| Endpoint | Description | Example |
|---|---|---|
| Dashboard & Time | ||
| GET/statistics/dashboard | Get main dashboard statistics | /api/cosmicgame/statistics/dashboard |
| GET/time/current | Get current timestamp | /api/cosmicgame/time/current |
| GET/time/until_prize | Time until next prize claim | /api/cosmicgame/time/until_prize |
| System Configuration | ||
| GET/system/modelist/{offset}/{limit} | System mode changes and configurations | ...modelist/-1/10000 |
| GET/system/admin_events/{start}/{end} | Admin events in event log range | ...admin_events/0/1000 |
| Endpoint | Description | Example |
|---|---|---|
| GET/bid/list/all/{offset}/{limit} | List all bids | .../bid/list/all/0/100 |
| GET/bid/info/{evtlog_id} | Get bid details | .../bid/info/1000 |
| GET/bid/list/by_round/{round}/{sort}/{offset}/{limit} | Bids for specific round (sort: 0=asc, 1=desc) | .../by_round/0/1/0/100 |
| GET/bid/used_rwalk_nfts | RandomWalk NFTs used in bids | .../bid/used_rwalk_nfts |
| GET/bid/cst_price | Current CST bid price | .../bid/cst_price |
| GET/bid/eth_price | Current ETH bid price | .../bid/eth_price |
| GET/bid/current_special_winners | Current endurance champion & last CST bidder | .../current_special_winners |
| Endpoint | Description | Example |
|---|---|---|
| Rounds | ||
| GET/rounds/list/{offset}/{limit} | List all rounds | .../rounds/list/0/100 |
| GET/rounds/info/{round_num} | Detailed round information | .../rounds/info/0 |
| Prize History | ||
| GET/prizes/history/global/{offset}/{limit} | Global prize distribution history | .../history/global/0/100 |
| GET/prizes/history/by_user/{addr}/{offset}/{limit} | Prize history for specific user | .../by_user/0x90F7.../0/100 |
| ETH Prizes | ||
| GET/prizes/eth/all/global | All ETH prizes (raffle + chrono warrior) | .../prizes/eth/all/global |
| GET/prizes/eth/all/global/{offset}/{limit} | All ETH prizes (paginated) | .../eth/all/global/0/100 |
| GET/prizes/eth/raffle/global | Raffle ETH prizes only | .../eth/raffle/global |
| GET/prizes/eth/raffle/global/{offset}/{limit} | Raffle ETH prizes (paginated) | .../eth/raffle/global/0/100 |
| GET/prizes/eth/chronowarrior/global | Chrono warrior ETH prizes only | .../eth/chronowarrior/global |
| GET/prizes/eth/chronowarrior/global/{offset}/{limit} | Chrono warrior ETH prizes (paginated) | .../chronowarrior/global/0/100 |
| GET/prizes/eth/all/by_user/{addr} | All ETH prizes for user | .../all/by_user/0x90F7... |
| GET/prizes/eth/raffle/by_user/{addr} | User's raffle ETH prizes | .../raffle/by_user/0x90F7... |
| GET/prizes/eth/chronowarrior/by_user/{addr} | User's chrono warrior ETH prizes | .../chronowarrior/by_user/0x90F7... |
| GET/prizes/eth/unclaimed/by_user/{addr}/{offset}/{limit} | User's unclaimed ETH prizes | .../unclaimed/by_user/0x90F7.../0/100 |
| Endpoint | Description | Example |
|---|---|---|
| GET/cst/list/all/{offset}/{limit} | List all CS tokens (mints) | .../cst/list/all/0/100 |
| GET/cst/list/by_user/{addr}/{offset}/{limit} | User's CS tokens | .../by_user/0x90F7.../0/100 |
| GET/cst/info/{token_id} | Detailed token information | .../cst/info/1 |
| GET/cst/distribution | Token distribution by owner | .../cst/distribution |
| Token Names | ||
| GET/cst/names/history/{token_id} | Token name change history | .../names/history/1 |
| GET/cst/names/search/{name} | Search tokens by name | .../names/search/cosmic |
| GET/cst/names/named_only | Only tokens with custom names | .../names/named_only |
| Transfers | ||
| GET/cst/transfers/all/{token_id}/{offset}/{limit} | All transfers for a token | .../transfers/all/1/0/100 |
| GET/cst/transfers/by_user/{addr}/{offset}/{limit} | User's CS token transfers (ERC721) | .../by_user/0x90F7.../0/100 |
| Endpoint | Description | Example |
|---|---|---|
| GET/ct/balances | All CosmicToken balances | .../ct/balances |
| GET/ct/statistics | CosmicToken statistics | .../ct/statistics |
| GET/ct/summary/by_user/{addr} | User's CosmicToken summary | .../summary/by_user/0x90F7... |
| GET/ct/transfers/by_user/{addr}/{offset}/{limit} | User's CosmicToken transfers (ERC20) | .../transfers/by_user/0x90F7.../0/100 |
| Endpoint | Description | Example |
|---|---|---|
| Staking Actions | ||
| GET/staking/cst/actions/global/{offset}/{limit} | Global CST stake/unstake actions | .../actions/global/0/100 |
| GET/staking/cst/actions/by_user/{addr}/{offset}/{limit} | User's CST staking actions | .../by_user/0x90F7.../0/100 |
| GET/staking/cst/actions/info/{action_id} | Detailed stake action info | .../actions/info/1 |
| Staked Tokens | ||
| GET/staking/cst/staked_tokens/all | All currently staked CST tokens | .../staked_tokens/all |
| GET/staking/cst/staked_tokens/by_user/{addr} | User's staked CST tokens | .../by_user/0x90F7... |
| Staking Rewards | ||
| GET/staking/cst/rewards/global | Global CST staking rewards | .../rewards/global |
| GET/staking/cst/rewards/to_claim/by_user/{addr} | User's unclaimed staking rewards | .../to_claim/by_user/0x90F7... |
| GET/staking/cst/rewards/collected/by_user/{addr}/{offset}/{limit} | User's collected staking rewards | .../collected/by_user/0x90F7.../0/100 |
| GET/staking/cst/rewards/by_round/{round_num} | Staking rewards for specific round | .../rewards/by_round/0 |
| GET/staking/cst/rewards/action_ids_by_deposit/{addr}/{deposit_id} | Action IDs for specific deposit | .../by_deposit/0x90F7.../1 |
| GET/staking/cst/rewards/by_user/by_token/summary/{addr} | User's rewards summary by token | .../by_token/summary/0x90F7... |
| GET/staking/cst/rewards/by_user/by_token/details/{addr}/{token_id} | Detailed rewards for specific token | .../details/0x90F7.../1 |
| GET/staking/cst/rewards/by_user/by_deposit/{addr} | User's rewards by deposit | .../by_deposit/0x90F7... |
| Staking Raffle Mints | ||
| GET/staking/cst/mints/global/{offset}/{limit} | Global CST staking raffle mints | .../mints/global/0/100 |
| GET/staking/cst/mints/by_user/{addr} | User's CST staking raffle wins | .../mints/by_user/0x90F7... |
| Endpoint | Description | Example |
|---|---|---|
| GET/staking/rwalk/actions/global/{offset}/{limit} | Global RWalk stake/unstake actions | .../actions/global/0/100 |
| GET/staking/rwalk/actions/by_user/{addr}/{offset}/{limit} | User's RWalk staking actions | .../by_user/0x90F7.../0/100 |
| GET/staking/rwalk/actions/info/{action_id} | Detailed RWalk stake action info | .../actions/info/1 |
| GET/staking/rwalk/staked_tokens/all | All currently staked RWalk tokens | .../staked_tokens/all |
| GET/staking/rwalk/staked_tokens/by_user/{addr} | User's staked RWalk tokens | .../by_user/0x90F7... |
| GET/staking/rwalk/mints/global/{offset}/{limit} | Global RWalk staking raffle mints | .../mints/global/0/100 |
| GET/staking/rwalk/mints/by_user/{addr} | User's RWalk staking raffle wins | .../mints/by_user/0x90F7... |
| Endpoint | Description | Example |
|---|---|---|
| ETH Donations | ||
| GET/donations/eth/simple/list/{offset}/{limit} | Direct ETH donations (via donate()) | .../simple/list/0/100 |
| GET/donations/eth/simple/by_round/{round_num} | Simple ETH donations by round | .../simple/by_round/0 |
| GET/donations/eth/with_info/list/{offset}/{limit} | ETH donations with info (via donateWithInfo()) | .../with_info/list/0/100 |
| GET/donations/eth/with_info/by_round/{round_num} | ETH donations with info by round | .../with_info/by_round/0 |
| GET/donations/eth/with_info/info/{record_id} | Donation with info record details | .../with_info/info/1 |
| GET/donations/eth/by_user/{addr} | User's ETH donations (both types) | .../by_user/0x90F7... |
| GET/donations/eth/both/all | All ETH donations (simple + with info) | .../eth/both/all |
| GET/donations/eth/both/by_round/{round_num} | All ETH donations for round | .../both/by_round/0 |
| ERC20 Donations | ||
| GET/donations/erc20/global/{offset}/{limit} | All ERC20 donations | .../erc20/global/0/100 |
| GET/donations/erc20/by_round/detailed/{round_num} | ERC20 donations for round (detailed) | .../erc20/by_round/detailed/0 |
| GET/donations/erc20/by_round/summarized/{round_num} | ERC20 donations for round (summarized) | .../summarized/0 |
| GET/donations/erc20/donated/by_user/{addr} | ERC20 tokens donated by user | .../donated/by_user/0x90F7... |
| GET/donations/erc20/by_user/{addr} | ERC20 prizes won by user | .../erc20/by_user/0x90F7... |
| GET/donations/erc20/info/{record_id} | ERC20 donation details | .../erc20/info/1 |
| GET/donations/erc20/claims/{offset}/{limit} | All ERC20 claims | .../erc20/claims/0/100 |
| GET/donations/erc20/claims/by_user/{addr} | User's ERC20 claims | .../claims/by_user/0x90F7... |
| NFT Donations | ||
| GET/donations/nft/list/{offset}/{limit} | All NFT donations | .../nft/list/0/100 |
| GET/donations/nft/info/{record_id} | NFT donation details | .../nft/info/1 |
| GET/donations/nft/by_user/{addr} | NFTs donated by user | .../nft/by_user/0x90F7... |
| GET/donations/nft/by_round/{round_num} | NFT donations for specific round | .../nft/by_round/0 |
| GET/donations/nft/claims/{offset}/{limit} | All NFT claims | .../nft/claims/0/100 |
| GET/donations/nft/claims/by_user/{addr} | User's NFT claims | .../claims/by_user/0x90F7... |
| GET/donations/nft/unclaimed/by_user/{addr} | User's unclaimed donated NFTs | .../unclaimed/by_user/0x90F7... |
| GET/donations/nft/statistics | NFT donation statistics | .../nft/statistics |
| Endpoint | Description | Example |
|---|---|---|
| Raffle NFT Winners | ||
| GET/raffle/nft/all/list/{offset}/{limit} | All raffle NFT winners | .../nft/all/list/0/100 |
| GET/raffle/nft/by_round/{round_num} | Raffle NFT winners for round | .../nft/by_round/0 |
| GET/raffle/nft/by_user/{addr} | User's raffle NFT wins | .../nft/by_user/0x90F7... |
| Endpoint | Description | Example |
|---|---|---|
| GET/marketing/rewards/global/{offset}/{limit} | All marketing rewards | .../rewards/global/0/100 |
| GET/marketing/rewards/by_user/{addr}/{offset}/{limit} | User's marketing rewards | .../by_user/0x90F7.../0/100 |
| GET/marketing/config/current | Current marketing wallet configuration | .../config/current |
| Endpoint | Description | Example |
|---|---|---|
| GET/donations/charity/deposits | All charity deposits | .../charity/deposits |
| GET/donations/charity/cg_deposits | Charity deposits from CosmicGame contract | .../charity/cg_deposits |
| GET/donations/charity/voluntary | Voluntary charity deposits | .../charity/voluntary |
| GET/donations/charity/withdrawals | Charity wallet withdrawals | .../charity/withdrawals |
| Endpoint | Description | Example |
|---|---|---|
| GET/user/info/{addr} | Complete user information & stats | .../user/info/0x90F7... |
| GET/user/balances/{addr} | User's ETH and CST balances | .../user/balances/0x90F7... |
| GET/user/notif_red_box/{addr} | User's pending claimable items | .../notif_red_box/0x90F7... |
| Endpoint | Description | Example |
|---|---|---|
| GET/statistics/unique/bidders | All unique bidders | .../unique/bidders |
| GET/statistics/unique/winners | All unique winners | .../unique/winners |
| GET/statistics/unique/donors | All unique donors | .../unique/donors |
| GET/statistics/unique/stakers/cst | Unique CST stakers | .../stakers/cst |
| GET/statistics/unique/stakers/rwalk | Unique RWalk stakers | .../stakers/rwalk |
| GET/statistics/unique/stakers/both | Unique stakers (both CST & RWalk) | .../stakers/both |
GET /api/cosmicgame/user/info/0x90F79bf6EB2c4f870365E785982E1f101E93b906
GET /api/cosmicgame/rounds/info/0
GET /api/cosmicgame/bid/list/all/0/50
GET /api/cosmicgame/user/notif_red_box/0x90F79bf6EB2c4f870365E785982E1f101E93b906