| Bidder Address | Num Bids | Max Bid (ETH) |
|---|---|---|
| 0x1b2E85De21C7CF4bD1787c6Ac4bd505e83b62Ba5 | 1368 | 0.171996 |
| 0x66CE35A767b89B4A879dc3AD13689388EcAC177b | 1131 | 0.173716 |
| 0x76Cd6127403163a2a74Aa4b6968579DC6435034e | 37 | 0.162028 |
| 0x95d2bA09182101f577Fb21D080FD9Bc0D916011C | 7 | 0.029343 |
| 0x3EbCb29DF5168b8C219Ff9485EC57448e3B2465e | 6 | 0.006449 |
| 0xaa988e5aB51945E8531AF529B85251d4a25FDd46 | 3 | 0.025712 |
| 0x008c3C0A6dC31548F4D470b8dcf888De53E32309 | 3 | 0.037903 |
| 0x61B1e4aFBc0cA2387715dB6a0500D497eB9Bd01f | 2 | 0.005233 |
| 0x378e50F5B2710b3E59e69590162dDbd9cC02fddC | 2 | 0.001843 |
| 0x06E3C01873BC24517d08ad7C7d4639e72231d79b | 1 | 0.005285 |
/api/cosmicgame/statistics/unique/bidders/api/cosmicgame/statistics/unique/bidders