Total Bids
743
Prizes Won
16
Max Bid
0.1318
ETH
Max Win
0.000000
Prize Winnings
CS Tokens
0
Unclaimed NFTs
0
Quick Actions
🔔 Notifications
🏆 Prize History
💰 Balances
🪙 CST Activity
Staking & Rewards
CST Staking Rewards
RWalk Staking
Total RWalk NFTs Staked
Total Stake Actions
Total RWalk Mints in Raffles
Raffles & Prizes
Total ETH Won in Raffles
ETH Raffles Participated
Amount Withdrawn from ETH Raffles
0
Raffle NFTs Won
3 (Total NFTs: 0)
🎁 Donations Made (Donor)
ETH Donations
ERC20 Donations
NFT Donations
🏆 Prizes Claimed (Winner)
ERC20 Prizes Won
ERC20 Claims
NFT Claims
Unclaimed (donated) NFTs
Tokens & Transfers
Recent Bids
Block Date & Time Bid Amount (ETH) CST Reward RWalk NFT ID
239541204 2026-02-04T01:03:01Z 0.022368 100.0000 -1
239520292 2026-02-03T23:01:54Z 0.021928 100.0000 -1
239501201 2026-02-03T21:00:42Z 0.021496 100.0000 -1
239474783 2026-02-03T18:12:35Z -0.000000 100.0000 -1
239472276 2026-02-03T17:58:51Z 0.021072 100.0000 -1
239451270 2026-02-03T15:57:38Z 0.020657 100.0000 -1
239433507 2026-02-03T13:56:25Z 0.020250 100.0000 -1
239420147 2026-02-03T11:55:18Z 0.019851 100.0000 -1
239403779 2026-02-03T09:54:06Z 0.019460 100.0000 -1
239370871 2026-02-03T07:03:28Z -0.000000 100.0000 -1
239368903 2026-02-03T06:52:15Z 0.019076 100.0000 -1
239350257 2026-02-03T04:51:02Z 0.018700 100.0000 -1
239331179 2026-02-03T02:49:55Z 0.018332 100.0000 -1
239314831 2026-02-03T00:48:42Z 0.017971 100.0000 -1
239288973 2026-02-02T22:47:30Z 0.017617 100.0000 -1
239251676 2026-02-02T19:54:22Z -0.000000 100.0000 -1
239249764 2026-02-02T19:45:39Z 0.017270 100.0000 -1
239223146 2026-02-02T17:44:26Z 0.016929 100.0000 -1
239195783 2026-02-02T15:43:14Z 0.016596 100.0000 -1
239167754 2026-02-02T13:42:07Z 0.016269 100.0000 -1
239139692 2026-02-02T11:40:54Z 0.015948 100.0000 -1
239099005 2026-02-02T08:45:19Z -0.000000 100.0000 -1
239097566 2026-02-02T08:39:07Z 0.015634 100.0000 -1
239069431 2026-02-02T06:37:55Z 0.015326 100.0000 -1
239041085 2026-02-02T04:36:42Z 0.015024 100.0000 -1
239013042 2026-02-02T02:35:30Z 0.014728 100.0000 -1
238985054 2026-02-02T00:34:17Z 0.014438 100.0000 -1
238944044 2026-02-01T21:36:14Z -0.000000 100.0000 -1
238943166 2026-02-01T21:32:27Z 0.014153 100.0000 -1
238915172 2026-02-01T19:31:14Z 0.013874 100.0000 -1
238887118 2026-02-01T17:30:02Z 0.013601 100.0000 -1
238858794 2026-02-01T15:28:49Z 0.013333 100.0000 -1
238830474 2026-02-01T13:27:43Z 0.013070 100.0000 -1
238788245 2026-02-01T10:27:09Z -0.000000 100.0000 -1
238773786 2026-02-01T09:25:18Z 0.012686 100.0000 -1
238745663 2026-02-01T07:24:07Z 0.012436 100.0000 -1
238717911 2026-02-01T05:22:55Z 0.012191 100.0000 -1
238690706 2026-02-01T03:21:42Z 0.011951 100.0000 -1
238663240 2026-02-01T01:20:30Z 0.011715 100.0000 -1
238638317 2026-01-31T23:18:07Z -0.000000 100.0000 -1
238628656 2026-01-31T22:18:42Z 0.011484 100.0000 -1
238607157 2026-01-31T20:17:29Z 0.011258 100.0000 -1
238583167 2026-01-31T18:16:17Z 0.011036 100.0000 -1
238558155 2026-01-31T16:15:04Z 0.010819 100.0000 -1
238533000 2026-01-31T14:13:52Z 0.010606 100.0000 -1
238506247 2026-01-31T12:09:02Z -0.000000 100.0000 -1
238493548 2026-01-31T11:12:01Z 0.010397 100.0000 -1
238466537 2026-01-31T09:10:55Z 0.010192 100.0000 -1
238439704 2026-01-31T07:09:43Z 0.009991 100.0000 -1
238413084 2026-01-31T05:08:30Z 0.009794 100.0000 -1
238387175 2026-01-31T03:07:18Z 0.009601 100.0000 -1
238365225 2026-01-31T00:59:57Z -0.000000 100.0000 -1
238355903 2026-01-31T00:05:27Z 0.009412 100.0000 -1
238329017 2026-01-30T22:04:14Z 0.009226 100.0000 -1
238303486 2026-01-30T20:03:02Z 0.009045 100.0000 -1
238280611 2026-01-30T18:01:50Z 0.008866 100.0000 -1
238258763 2026-01-30T16:00:43Z 0.008692 100.0000 -1
238233242 2026-01-30T13:50:52Z -0.000000 100.0000 -1
238222972 2026-01-30T12:58:53Z 0.008520 100.0000 -1
238198604 2026-01-30T10:57:40Z 0.008353 100.0000 -1
238174353 2026-01-30T08:56:27Z 0.008188 100.0000 -1
238150241 2026-01-30T06:55:15Z 0.008027 100.0000 -1
238123756 2026-01-30T04:54:02Z 0.007869 100.0000 -1
238094445 2026-01-30T02:41:47Z -0.000000 100.0000 -1
238083438 2026-01-30T01:52:18Z 0.007713 100.0000 -1
238056581 2026-01-29T23:51:05Z 0.007561 100.0000 -1
238029988 2026-01-29T21:49:53Z 0.007412 100.0000 -1
238003155 2026-01-29T19:48:40Z 0.007266 100.0000 -1
237975548 2026-01-29T17:47:28Z 0.007123 100.0000 -1
237945109 2026-01-29T15:32:42Z -0.000000 100.0000 -1
237920729 2026-01-29T13:45:03Z 0.006914 100.0000 -1
237892918 2026-01-29T11:43:51Z 0.006778 100.0000 -1
237865289 2026-01-29T09:42:38Z 0.006644 100.0000 -1
237837983 2026-01-29T07:41:26Z 0.006513 100.0000 -1
237792849 2026-01-29T04:23:36Z -0.000000 100.0000 -1
237782831 2026-01-29T03:39:02Z 0.006322 100.0000 -1
237755301 2026-01-29T01:37:50Z 0.006197 100.0000 -1
237728115 2026-01-28T23:36:38Z 0.006075 100.0000 -1
237701303 2026-01-28T21:35:26Z 0.005955 100.0000 -1
237674243 2026-01-28T19:34:14Z 0.005838 100.0000 -1
237642794 2026-01-28T17:14:33Z -0.000000 100.0000 -1
237633360 2026-01-28T16:32:31Z 0.005723 100.0000 -1
237606003 2026-01-28T14:31:18Z 0.005610 100.0000 -1
237578482 2026-01-28T12:30:07Z 0.005499 100.0000 -1
237551429 2026-01-28T10:28:55Z 0.005391 100.0000 -1
237492173 2026-01-28T06:05:26Z -0.000000 100.0000 -1
237400530 2026-01-27T23:22:15Z 0.004881 100.0000 -1
237372973 2026-01-27T21:21:03Z 0.004784 100.0000 -1
237339955 2026-01-27T18:56:22Z -0.000000 100.0000 -1
237303621 2026-01-27T16:18:07Z 0.004598 100.0000 -1
237275888 2026-01-27T14:16:49Z 0.004507 100.0000 -1
237247912 2026-01-27T12:15:37Z 0.004418 100.0000 -1
237220438 2026-01-27T10:14:25Z 0.004331 100.0000 -1
237187422 2026-01-27T07:47:19Z -0.000000 100.0000 -1
237179817 2026-01-27T07:12:42Z 0.004246 100.0000 -1
237153029 2026-01-27T05:11:30Z 0.004162 100.0000 -1
237125378 2026-01-27T03:10:18Z 0.004080 100.0000 -1
237096948 2026-01-27T01:09:01Z 0.004000 100.0000 -1
237068467 2026-01-26T23:07:50Z 0.003921 100.0000 -1
237033249 2026-01-26T20:38:12Z -0.000000 100.0000 -1
237025714 2026-01-26T20:06:06Z 0.003844 100.0000 -1
236997094 2026-01-26T18:04:49Z 0.003768 100.0000 -1
236968869 2026-01-26T16:03:38Z 0.003694 100.0000 -1
236940517 2026-01-26T14:02:26Z 0.003621 100.0000 -1
236912058 2026-01-26T12:01:15Z 0.003550 100.0000 -1
236876565 2026-01-26T09:29:08Z -0.000000 100.0000 -1
236869717 2026-01-26T08:59:26Z 0.003480 100.0000 -1
236841482 2026-01-26T06:58:14Z 0.003411 100.0000 -1
236814016 2026-01-26T04:57:03Z 0.003344 100.0000 -1
236789743 2026-01-26T02:55:50Z 0.003278 100.0000 -1
236765233 2026-01-26T00:54:38Z 0.003213 100.0000 -1
236735758 2026-01-25T22:20:00Z -0.000000 100.0000 -1
236730441 2026-01-25T21:52:49Z 0.003150 100.0000 -1
236707035 2026-01-25T19:51:37Z 0.003088 100.0000 -1
236682378 2026-01-25T17:50:30Z 0.003027 100.0000 -1
236657891 2026-01-25T15:49:18Z 0.002968 100.0000 -1
236634496 2026-01-25T13:48:05Z 0.002909 100.0000 -1
236605761 2026-01-25T11:10:55Z -0.000000 100.0000 -1
236600978 2026-01-25T10:46:15Z 0.002852 100.0000 -1
236578079 2026-01-25T08:45:02Z 0.002796 100.0000 -1
236552637 2026-01-25T06:43:50Z 0.002740 100.0000 -1
236525979 2026-01-25T04:42:38Z 0.002686 100.0000 -1
236499683 2026-01-25T02:41:27Z 0.002634 100.0000 -1
236468038 2026-01-25T00:01:50Z -0.000000 100.0000 -1
236464613 2026-01-24T23:39:40Z 0.002582 100.0000 -1
236441408 2026-01-24T21:38:28Z 0.002531 100.0000 -1
236417344 2026-01-24T19:37:16Z 0.002481 100.0000 -1
236390129 2026-01-24T17:36:04Z 0.002432 100.0000 -1
236364259 2026-01-24T15:34:52Z 0.002384 100.0000 -1
236327755 2026-01-24T12:52:42Z -0.000000 100.0000 -1
236323341 2026-01-24T12:33:03Z 0.002337 100.0000 -1
236295939 2026-01-24T10:31:52Z 0.002291 100.0000 -1
236269239 2026-01-24T08:30:40Z 0.002246 100.0000 -1
236242108 2026-01-24T06:29:28Z 0.002202 100.0000 -1
236213526 2026-01-24T04:28:15Z 0.002158 100.0000 -1
236177912 2026-01-24T01:43:40Z -0.000000 100.0000 -1
236174817 2026-01-24T01:26:25Z 0.002116 100.0000 -1
236148260 2026-01-23T23:25:19Z 0.002074 100.0000 -1
236124810 2026-01-23T21:24:06Z 0.002033 100.0000 -1
236100301 2026-01-23T19:22:54Z 0.001993 100.0000 -1
236076168 2026-01-23T17:21:39Z 0.001954 100.0000 -1
236043897 2026-01-23T14:34:33Z -0.000000 100.0000 -1
236028010 2026-01-23T13:19:14Z 0.001896 100.0000 -1
236003008 2026-01-23T11:18:02Z 0.001859 100.0000 -1
235976711 2026-01-23T09:16:49Z 0.001822 100.0000 -1
235940004 2026-01-23T06:15:03Z 0.001769 100.0000 -1
235910065 2026-01-23T03:25:26Z -0.000000 100.0000 -1
235907633 2026-01-23T03:13:19Z 0.001734 100.0000 -1
235887189 2026-01-23T01:12:06Z 0.001700 100.0000 -1
235867232 2026-01-22T23:10:53Z 0.001666 100.0000 -1
235844566 2026-01-22T21:09:40Z 0.001633 100.0000 -1
235822929 2026-01-22T19:08:28Z 0.001601 100.0000 -1
235789936 2026-01-22T16:16:20Z -0.000000 100.0000 -1
235775378 2026-01-22T15:06:03Z 0.001554 100.0000 -1
235738913 2026-01-22T12:04:17Z 0.001508 100.0000 -1
235715882 2026-01-22T10:03:04Z 0.001479 100.0000 -1
235693690 2026-01-22T08:01:51Z 0.001450 100.0000 -1
235658539 2026-01-22T05:07:13Z -0.000000 100.0000 -1
235657158 2026-01-22T05:00:01Z 0.001421 100.0000 -1
235634574 2026-01-22T02:58:54Z 0.001393 100.0000 -1
235611263 2026-01-22T00:57:42Z 0.001366 100.0000 -1
235588262 2026-01-21T22:56:29Z 0.001339 100.0000 -1
235564516 2026-01-21T20:55:16Z 0.001312 100.0000 -1
235529228 2026-01-21T17:58:07Z -0.000000 100.0000 -1
235528231 2026-01-21T17:53:26Z 0.001286 100.0000 -1
235505574 2026-01-21T15:52:13Z 0.001261 100.0000 -1
235482067 2026-01-21T13:51:07Z 0.001236 100.0000 -1
235460075 2026-01-21T11:49:55Z 0.001212 100.0000 -1
235437874 2026-01-21T09:48:42Z 0.001188 100.0000 -1
235406988 2026-01-21T06:49:02Z -0.000000 100.0000 -1
235396614 2026-01-21T05:46:16Z 0.001153 100.0000 -1
235372973 2026-01-21T03:45:03Z 0.001130 100.0000 -1
235352197 2026-01-21T01:43:51Z 0.001108 100.0000 -1
235328797 2026-01-20T23:42:38Z 0.001086 100.0000 -1
235306010 2026-01-20T21:41:26Z 0.001065 100.0000 -1
235281270 2026-01-20T19:39:55Z -0.000000 100.0000 -1
235267377 2026-01-20T18:39:42Z 0.001044 100.0000 -1
235240074 2026-01-20T16:38:29Z 0.001023 100.0000 -1
235214707 2026-01-20T14:37:17Z 0.001003 100.0000 -1
235188929 2026-01-20T12:36:04Z 0.000983 100.0000 -1
235164454 2026-01-20T10:34:52Z 0.000964 100.0000 -1
235139549 2026-01-20T08:30:51Z -0.000000 100.0000 -1
235127400 2026-01-20T07:33:02Z 0.000945 100.0000 -1
235102675 2026-01-20T05:31:55Z 0.000926 100.0000 -1
235076299 2026-01-20T03:30:43Z 0.000908 100.0000 -1
235050821 2026-01-20T01:29:30Z 0.000890 100.0000 -1
235026576 2026-01-19T23:28:18Z 0.000873 100.0000 -1
235001967 2026-01-19T21:21:45Z -0.000000 100.0000 -1
234991597 2026-01-19T20:26:27Z 0.000856 100.0000 -1
234967369 2026-01-19T18:25:14Z 0.000839 100.0000 -1
234943923 2026-01-19T16:24:01Z 0.000822 100.0000 -1
234920697 2026-01-19T14:22:55Z 0.000806 100.0000 -1
234897154 2026-01-19T12:21:42Z 0.000790 100.0000 -1
234870654 2026-01-19T10:12:39Z -0.000000 100.0000 -1
234860238 2026-01-19T09:19:51Z 0.000774 100.0000 -1
234836035 2026-01-19T07:18:40Z 0.000759 100.0000 -1
234812003 2026-01-19T05:17:28Z 0.000744 100.0000 -1
234787279 2026-01-19T03:16:15Z 0.000730 100.0000 -1
234760373 2026-01-19T01:15:02Z 0.000715 100.0000 -1
234731611 2026-01-18T23:03:35Z -0.000000 100.0000 -1
234720731 2026-01-18T22:13:18Z 0.000701 100.0000 -1
234693642 2026-01-18T20:12:05Z 0.000687 100.0000 -1
234667251 2026-01-18T18:10:52Z 0.000674 100.0000 -1
234641460 2026-01-18T16:09:39Z 0.000660 100.0000 -1
234615578 2026-01-18T14:08:26Z 0.000647 100.0000 -1
234586847 2026-01-18T11:54:28Z -0.000000 100.0000 -1
234576505 2026-01-18T11:06:42Z 0.000635 100.0000 -1
234550593 2026-01-18T09:05:29Z 0.000622 100.0000 -1
234524329 2026-01-18T07:04:17Z 0.000610 100.0000 -1
234499106 2026-01-18T05:03:04Z 0.000598 100.0000 -1
234474246 2026-01-18T03:01:52Z 0.000586 100.0000 -1
234446418 2026-01-18T00:45:26Z -0.000000 100.0000 -1
234436985 2026-01-18T00:00:06Z 0.000575 100.0000 -1
234412426 2026-01-17T21:58:53Z 0.000563 100.0000 -1
234387228 2026-01-17T19:57:40Z 0.000552 100.0000 -1
234361826 2026-01-17T17:56:28Z 0.000541 100.0000 -1
234336085 2026-01-17T15:55:15Z 0.000531 100.0000 -1
234306572 2026-01-17T13:36:22Z -0.000000 100.0000 -1
234297672 2026-01-17T12:53:31Z 0.000520 100.0000 -1
234271622 2026-01-17T10:52:18Z 0.000510 100.0000 -1
234247012 2026-01-17T08:51:05Z 0.000500 100.0000 -1
234222651 2026-01-17T06:49:53Z 0.000490 100.0000 -1
234197676 2026-01-17T04:48:40Z 0.000480 100.0000 -1
234169076 2026-01-17T02:27:17Z -0.000000 100.0000 -1
234160884 2026-01-17T01:46:50Z 0.000471 100.0000 -1
234135213 2026-01-16T23:45:37Z 0.000462 100.0000 -1
234110514 2026-01-16T21:44:31Z 0.000453 100.0000 -1
234085999 2026-01-16T19:43:18Z 0.000444 100.0000 -1
234061557 2026-01-16T17:42:05Z 0.000435 100.0000 -1
234031767 2026-01-16T15:18:09Z -0.000000 100.0000 -1
234023888 2026-01-16T14:40:14Z 0.000426 100.0000 -1
233999281 2026-01-16T12:39:07Z 0.000418 100.0000 -1
233973917 2026-01-16T10:37:54Z 0.000410 100.0000 -1
233949930 2026-01-16T08:36:42Z 0.000402 100.0000 -1
233926034 2026-01-16T06:35:30Z 0.000394 100.0000 -1
233896325 2026-01-16T04:09:04Z -0.000000 100.0000 -1
233888578 2026-01-16T03:33:39Z 0.000386 100.0000 -1
233864397 2026-01-16T01:32:26Z 0.000378 100.0000 -1
233840031 2026-01-15T23:31:14Z 0.000371 100.0000 -1
233816225 2026-01-15T21:30:07Z 0.000364 100.0000 -1
233791650 2026-01-15T19:28:55Z 0.000356 100.0000 -1
233762886 2026-01-15T16:59:59Z -0.000000 100.0000 -1
233756317 2026-01-15T16:27:04Z 0.000349 100.0000 -1
233730028 2026-01-15T14:25:51Z 0.000342 100.0000 -1
233706195 2026-01-15T12:24:39Z 0.000336 100.0000 -1
233683951 2026-01-15T10:23:26Z 0.000329 100.0000 -1
233658579 2026-01-15T08:22:13Z 0.000323 100.0000 -1
233626691 2026-01-15T05:50:53Z -0.000000 100.0000 -1
233606237 2026-01-15T04:19:54Z 0.000313 100.0000 -1
233581183 2026-01-15T02:18:42Z 0.000307 100.0000 -1
233556371 2026-01-15T00:17:26Z 0.000301 100.0000 -1
233530797 2026-01-14T22:16:13Z 0.000295 100.0000 -1
233486199 2026-01-14T18:41:48Z -0.000000 100.0000 -1
233480571 2026-01-14T18:13:54Z 0.000286 100.0000 -1
233456196 2026-01-14T16:12:41Z 0.000281 100.0000 -1
233430761 2026-01-14T14:11:28Z 0.000275 100.0000 -1
233405657 2026-01-14T12:10:15Z 0.000270 100.0000 -1
233381184 2026-01-14T10:09:03Z 0.000264 100.0000 -1
233348728 2026-01-14T07:32:41Z -0.000000 100.0000 -1
233343946 2026-01-14T07:07:18Z 0.000259 100.0000 -1
233320424 2026-01-14T05:06:05Z 0.000254 100.0000 -1
233295836 2026-01-14T03:04:52Z 0.000249 100.0000 -1
233273514 2026-01-14T01:03:39Z 0.000244 100.0000 -1
233251674 2026-01-13T23:02:27Z 0.000239 100.0000 -1
233222560 2026-01-13T20:23:35Z -0.000000 100.0000 -1
233218114 2026-01-13T20:00:43Z 0.000235 100.0000 -1
233196076 2026-01-13T17:59:30Z 0.000230 100.0000 -1
233170309 2026-01-13T15:58:18Z 0.000226 100.0000 -1
233143279 2026-01-13T13:57:05Z 0.000221 100.0000 -1
233115774 2026-01-13T11:55:53Z 0.000217 100.0000 -1
233079556 2026-01-13T09:14:29Z -0.000000 100.0000 -1
233075111 2026-01-13T08:54:07Z 0.000212 100.0000 -1
233046768 2026-01-13T06:52:55Z 0.000208 100.0000 -1
233019319 2026-01-13T04:51:42Z 0.000204 100.0000 -1
232991466 2026-01-13T02:50:29Z 0.000200 100.0000 -1
232965029 2026-01-13T00:49:16Z 0.000196 100.0000 -1
232929141 2026-01-12T22:05:23Z -0.000000 100.0000 -1
232925479 2026-01-12T21:47:30Z 0.000192 100.0000 -1
232902428 2026-01-12T19:46:17Z 0.000189 100.0000 -1
232879107 2026-01-12T17:45:04Z 0.000185 100.0000 -1
232856373 2026-01-12T15:43:52Z 0.000181 100.0000 -1
232833429 2026-01-12T13:42:40Z 0.000178 100.0000 -1
232800050 2026-01-12T10:56:02Z -0.000000 100.0000 -1
232796418 2026-01-12T10:40:54Z 0.000174 100.0000 -1
232767392 2026-01-12T08:39:41Z 0.000171 100.0000 -1
232743162 2026-01-12T06:38:28Z 0.000167 100.0000 -1
232720269 2026-01-12T04:37:15Z 0.000164 100.0000 -1
232697371 2026-01-12T02:36:03Z 0.000161 100.0000 -1
232664329 2026-01-11T23:46:58Z -0.000000 100.0000 -1
232662105 2026-01-11T23:34:14Z 0.000158 100.0000 -1
232640937 2026-01-11T21:33:01Z 0.000155 100.0000 -1
232618492 2026-01-11T19:31:54Z 0.000151 100.0000 -1
232595143 2026-01-11T17:30:42Z 0.000148 100.0000 -1
232571656 2026-01-11T15:29:29Z 0.000146 100.0000 -1
232536411 2026-01-11T12:37:51Z -0.000000 100.0000 -1
232534298 2026-01-11T12:27:38Z 0.000143 100.0000 -1
232509630 2026-01-11T10:26:31Z 0.000140 100.0000 -1
232484447 2026-01-11T08:25:17Z 0.000137 100.0000 -1
232458767 2026-01-11T06:24:04Z 0.000134 100.0000 -1
232433662 2026-01-11T04:22:52Z 0.000132 100.0000 -1
232399436 2026-01-11T01:28:43Z -0.000000 100.0000 -1
232397785 2026-01-11T01:21:00Z 0.000129 100.0000 -1
232372154 2026-01-10T23:19:53Z 0.000127 100.0000 -1
232348802 2026-01-10T21:18:41Z 0.000124 100.0000 -1
232325470 2026-01-10T19:17:28Z 0.000122 100.0000 -1
232267249 2026-01-10T14:19:35Z -0.000000 100.0000 -1
232150177 2026-01-10T03:10:33Z -0.000000 100.0000 -1
232025693 2026-01-09T16:01:28Z 0.000119 100.0000 -1
231766662 2026-01-08T17:51:23Z 0.131835 100.0000 -1
231742835 2026-01-08T15:45:51Z -0.000000 100.0000 -1
231732778 2026-01-08T14:51:27Z 0.129238 100.0000 -1
231709849 2026-01-08T12:51:27Z 0.126691 100.0000 -1
231687414 2026-01-08T10:51:27Z 0.124195 100.0000 -1
231663542 2026-01-08T08:51:26Z 0.121748 100.0000 -1
231637821 2026-01-08T06:51:26Z 0.119349 100.0000 -1
231609612 2026-01-08T04:43:24Z -0.000000 100.0000 -1
231600183 2026-01-08T03:51:24Z 0.116997 100.0000 -1
231576299 2026-01-08T01:51:29Z 0.114692 100.0000 -1
231553010 2026-01-07T23:51:23Z 0.112432 100.0000 -1
231529463 2026-01-07T21:51:29Z 0.110217 100.0000 -1
231505603 2026-01-07T19:51:28Z 0.108045 100.0000 -1
231479814 2026-01-07T17:40:55Z -0.000000 100.0000 -1
231470160 2026-01-07T16:51:26Z 0.105916 100.0000 -1
231445579 2026-01-07T14:51:25Z 0.103829 100.0000 -1
231421817 2026-01-07T12:51:25Z 0.101783 100.0000 -1
231397921 2026-01-07T10:51:26Z 0.099778 100.0000 -1
231374029 2026-01-07T08:51:25Z 0.097812 100.0000 -1
231345602 2026-01-07T06:38:28Z -0.000000 100.0000 -1
231336276 2026-01-07T05:51:29Z 0.095884 100.0000 -1
231313689 2026-01-07T03:51:29Z 0.093995 100.0000 -1
231290998 2026-01-07T01:51:29Z 0.092143 100.0000 -1
231267214 2026-01-06T23:51:29Z 0.090327 100.0000 -1
231244297 2026-01-06T21:51:28Z 0.088548 100.0000 -1
231218339 2026-01-06T19:36:00Z -0.000000 100.0000 -1
231209316 2026-01-06T18:51:27Z 0.086803 100.0000 -1
231182376 2026-01-06T16:51:27Z 0.085093 100.0000 -1
231158081 2026-01-06T14:51:26Z 0.083416 100.0000 -1
231133796 2026-01-06T12:51:26Z 0.081772 100.0000 -1
231110499 2026-01-06T10:51:26Z 0.080161 100.0000 -1
231083870 2026-01-06T08:33:33Z -0.000000 100.0000 -1
231075661 2026-01-06T07:51:24Z 0.078582 100.0000 -1
231050852 2026-01-06T05:51:24Z 0.077033 100.0000 -1
231027696 2026-01-06T03:51:24Z 0.075515 100.0000 -1
231005392 2026-01-06T01:51:24Z 0.074027 100.0000 -1
230982238 2026-01-05T23:51:29Z 0.072569 100.0000 -1
230955720 2026-01-05T21:31:05Z -0.000000 100.0000 -1
230948214 2026-01-05T20:51:27Z 0.071139 100.0000 -1
230924969 2026-01-05T18:51:27Z 0.069737 100.0000 -1
230900302 2026-01-05T16:51:27Z 0.068363 100.0000 -1
230876528 2026-01-05T14:51:27Z 0.067016 100.0000 -1
230851896 2026-01-05T12:51:26Z 0.065696 100.0000 -1
230822619 2026-01-05T10:28:38Z -0.000000 100.0000 -1
230814172 2026-01-05T09:51:24Z 0.064401 100.0000 -1
230787674 2026-01-05T07:51:24Z 0.063132 100.0000 -1
230761232 2026-01-05T05:51:24Z 0.061888 100.0000 -1
230735375 2026-01-05T03:51:24Z 0.060669 100.0000 -1
230713158 2026-01-05T01:51:23Z 0.059473 100.0000 -1
230689192 2026-01-04T23:26:11Z -0.000000 100.0000 -1
230683529 2026-01-04T22:51:27Z 0.058301 100.0000 -1
230664689 2026-01-04T20:51:27Z 0.057153 100.0000 -1
230645622 2026-01-04T18:51:27Z 0.056027 100.0000 -1
230623992 2026-01-04T16:51:27Z 0.054923 100.0000 -1
230602686 2026-01-04T14:51:27Z 0.053840 100.0000 -1
230576860 2026-01-04T12:23:44Z -0.000000 100.0000 -1
230571501 2026-01-04T11:51:25Z 0.052780 100.0000 -1
230552200 2026-01-04T09:51:29Z 0.051740 100.0000 -1
230530540 2026-01-04T07:51:28Z 0.050720 100.0000 -1
230507922 2026-01-04T05:51:28Z 0.049721 100.0000 -1
230484540 2026-01-04T03:51:28Z 0.048741 100.0000 -1
230453454 2026-01-04T01:21:14Z -0.000000 100.0000 -1
230447705 2026-01-04T00:51:26Z 0.047781 100.0000 -1
230423941 2026-01-03T22:51:29Z 0.046839 100.0000 -1
230398957 2026-01-03T20:51:29Z 0.045916 100.0000 -1
230373852 2026-01-03T18:51:28Z 0.045012 100.0000 -1
230348732 2026-01-03T16:51:28Z 0.044125 100.0000 -1
230316746 2026-01-03T14:18:44Z -0.000000 100.0000 -1
230310753 2026-01-03T13:51:27Z 0.043255 100.0000 -1
230286284 2026-01-03T11:51:27Z 0.042403 100.0000 -1
230260919 2026-01-03T09:51:27Z 0.041567 100.0000 -1
230236010 2026-01-03T07:51:27Z 0.040748 100.0000 -1
230211348 2026-01-03T05:51:27Z 0.039945 100.0000 -1
230179301 2026-01-03T03:16:18Z -0.000000 100.0000 -1
230174263 2026-01-03T02:51:25Z 0.039158 100.0000 -1
230150032 2026-01-03T00:51:28Z 0.038387 100.0000 -1
230126191 2026-01-02T22:51:28Z 0.037630 100.0000 -1
230102321 2026-01-02T20:51:28Z 0.036889 100.0000 -1
230078088 2026-01-02T18:51:27Z 0.036162 100.0000 -1
230046041 2026-01-02T16:13:48Z -0.000000 100.0000 -1
230041472 2026-01-02T15:51:26Z 0.035450 100.0000 -1
230015214 2026-01-02T13:51:26Z 0.034751 100.0000 -1
229987679 2026-01-02T11:51:26Z 0.034066 100.0000 -1
229959570 2026-01-02T09:51:26Z 0.033395 100.0000 -1
229931535 2026-01-02T07:51:26Z 0.032737 100.0000 -1
229894138 2026-01-02T05:11:22Z -0.000000 100.0000 -1
229889463 2026-01-02T04:51:25Z 0.032092 100.0000 -1
229861799 2026-01-02T02:51:24Z 0.031460 100.0000 -1
229834160 2026-01-02T00:51:24Z 0.030840 100.0000 -1
229808209 2026-01-01T22:51:27Z 0.030232 100.0000 -1
229782812 2026-01-01T20:51:27Z 0.029636 100.0000 -1
229744589 2026-01-01T17:51:24Z 0.029052 100.0000 -1
229720169 2026-01-01T15:51:27Z 0.028480 100.0000 -1
229696260 2026-01-01T13:51:27Z 0.027919 100.0000 -1
229672588 2026-01-01T11:51:27Z 0.027369 100.0000 -1
229648318 2026-01-01T09:51:27Z 0.026829 100.0000 -1
229616893 2026-01-01T07:14:04Z -0.000000 100.0000 -1
229612391 2026-01-01T06:51:24Z 0.026301 100.0000 -1
229588547 2026-01-01T04:51:24Z 0.025783 100.0000 -1
229564536 2026-01-01T02:51:24Z 0.025275 100.0000 -1
229540645 2026-01-01T00:51:24Z 0.024777 100.0000 -1
229516155 2025-12-31T22:51:24Z 0.024288 100.0000 -1
229484574 2025-12-31T20:11:38Z -0.000000 100.0000 -1
229480407 2025-12-31T19:51:28Z 0.023810 100.0000 -1
229456358 2025-12-31T17:51:26Z 0.023341 100.0000 -1
229430964 2025-12-31T15:51:26Z 0.022881 100.0000 -1
229404289 2025-12-31T13:51:26Z 0.022430 100.0000 -1
229377756 2025-12-31T11:51:26Z 0.021988 100.0000 -1
229341544 2025-12-31T09:09:10Z -0.000000 100.0000 -1
229337725 2025-12-31T08:51:25Z 0.021555 100.0000 -1
229311831 2025-12-31T06:51:25Z 0.021130 100.0000 -1
229286135 2025-12-31T04:51:25Z 0.020714 100.0000 -1
229260027 2025-12-31T02:51:24Z 0.020305 100.0000 -1
229234355 2025-12-31T00:51:24Z 0.019905 100.0000 -1
229198976 2025-12-30T22:06:43Z -0.000000 100.0000 -1
229195810 2025-12-30T21:51:29Z 0.019513 100.0000 -1
