Total Bids
616
Prizes Won
17
Max Bid
0.1332
ETH
Max Win
3.609618
Prize Winnings
CS Tokens
0
Unclaimed NFTs
0
Quick Actions
🔔 Notifications
🏆 Prize History
💰 Balances
🪙 CST Activity
Staking & Rewards
CST Staking Rewards
RWalk Staking
Total RWalk NFTs Staked
Total Stake Actions
Total RWalk Mints in Raffles
Raffles & Prizes
Total ETH Won in Raffles
ETH Raffles Participated
Amount Withdrawn from ETH Raffles
0
Raffle NFTs Won
7 (Total NFTs: 0)
🎁 Donations Made (Donor)
ETH Donations
ERC20 Donations
NFT Donations
🏆 Prizes Claimed (Winner)
ERC20 Prizes Won
ERC20 Claims
NFT Claims
Unclaimed (donated) NFTs
Tokens & Transfers
Recent Bids
Block Date & Time Bid Amount (ETH) CST Reward RWalk NFT ID
239530151 2026-02-04T00:02:29Z 0.022147 100.0000 -1
239510555 2026-02-03T22:01:17Z 0.021711 100.0000 -1
239492554 2026-02-03T20:00:03Z 0.021283 100.0000 -1
239461623 2026-02-03T16:58:17Z 0.020863 100.0000 -1
239441946 2026-02-03T14:57:04Z 0.020452 100.0000 -1
239426911 2026-02-03T12:55:52Z 0.020049 100.0000 -1
239412968 2026-02-03T10:54:39Z 0.019654 100.0000 -1
239391516 2026-02-03T08:53:26Z 0.019267 100.0000 -1
239358675 2026-02-03T05:51:40Z 0.018887 100.0000 -1
239340775 2026-02-03T03:50:27Z 0.018515 100.0000 -1
239324070 2026-02-03T01:49:15Z 0.018150 100.0000 -1
239301744 2026-02-02T23:48:03Z 0.017793 100.0000 -1
239275974 2026-02-02T21:46:50Z 0.017442 100.0000 -1
239236458 2026-02-02T18:45:04Z 0.017099 100.0000 -1
239209645 2026-02-02T16:43:51Z 0.016762 100.0000 -1
239181746 2026-02-02T14:42:38Z 0.016431 100.0000 -1
239153563 2026-02-02T12:41:26Z 0.016108 100.0000 -1
239125595 2026-02-02T10:40:13Z 0.015790 100.0000 -1
239083470 2026-02-02T07:38:25Z 0.015479 100.0000 -1
239055255 2026-02-02T05:37:13Z 0.015174 100.0000 -1
239026945 2026-02-02T03:36:01Z 0.014875 100.0000 -1
238999024 2026-02-02T01:34:49Z 0.014582 100.0000 -1
238971052 2026-02-01T23:33:37Z 0.014295 100.0000 -1
238929215 2026-02-01T20:31:51Z 0.014013 100.0000 -1
238901146 2026-02-01T18:30:39Z 0.013737 100.0000 -1
238872916 2026-02-01T16:29:26Z 0.013466 100.0000 -1
238844605 2026-02-01T14:28:14Z 0.013201 100.0000 -1
238816301 2026-02-01T12:27:02Z 0.012941 100.0000 -1
238787932 2026-02-01T10:25:50Z 0.012813 100.0000 -1
238759727 2026-02-01T08:24:37Z 0.012560 100.0000 -1
238731802 2026-02-01T06:23:29Z 0.012313 100.0000 -1
238704104 2026-02-01T04:22:17Z 0.012070 100.0000 -1
238677045 2026-02-01T02:21:04Z 0.011832 100.0000 -1
238649657 2026-02-01T00:19:51Z 0.011599 100.0000 -1
238618851 2026-01-31T21:18:03Z 0.011371 100.0000 -1
238595470 2026-01-31T19:16:51Z 0.011147 100.0000 -1
238570968 2026-01-31T17:15:39Z 0.010927 100.0000 -1
238545556 2026-01-31T15:14:27Z 0.010712 100.0000 -1
238520597 2026-01-31T13:13:15Z 0.010501 100.0000 -1
238480006 2026-01-31T10:11:29Z 0.010294 100.0000 -1
238453177 2026-01-31T08:10:17Z 0.010091 100.0000 -1
238426408 2026-01-31T06:09:04Z 0.009892 100.0000 -1
238399743 2026-01-31T04:07:51Z 0.009697 100.0000 -1
238376261 2026-01-31T02:06:39Z 0.009506 100.0000 -1
238342651 2026-01-30T23:04:53Z 0.009319 100.0000 -1
238315482 2026-01-30T21:03:43Z 0.009135 100.0000 -1
238291987 2026-01-30T19:02:25Z 0.008955 100.0000 -1
238270416 2026-01-30T17:01:19Z 0.008779 100.0000 -1
238246861 2026-01-30T15:00:06Z 0.008606 100.0000 -1
238210773 2026-01-30T11:58:14Z 0.008436 100.0000 -1
238186390 2026-01-30T09:57:02Z 0.008270 100.0000 -1
238162810 2026-01-30T07:55:49Z 0.008107 100.0000 -1
238137176 2026-01-30T05:54:43Z 0.007947 100.0000 -1
238110165 2026-01-30T03:53:31Z 0.007791 100.0000 -1
238070039 2026-01-30T00:51:39Z 0.007637 100.0000 -1
238043349 2026-01-29T22:50:27Z 0.007487 100.0000 -1
238016600 2026-01-29T20:49:15Z 0.007339 100.0000 -1
237989480 2026-01-29T18:48:02Z 0.007194 100.0000 -1
237961903 2026-01-29T16:46:50Z 0.007053 100.0000 -1
237934412 2026-01-29T14:45:38Z 0.006983 100.0000 -1
237906874 2026-01-29T12:44:25Z 0.006845 100.0000 -1
237879208 2026-01-29T10:43:13Z 0.006710 100.0000 -1
237851806 2026-01-29T08:42:01Z 0.006578 100.0000 -1
237810506 2026-01-29T05:40:15Z 0.006385 100.0000 -1
237769090 2026-01-29T02:38:30Z 0.006259 100.0000 -1
237741938 2026-01-29T00:37:18Z 0.006136 100.0000 -1
237714736 2026-01-28T22:36:06Z 0.006015 100.0000 -1
237687752 2026-01-28T20:34:54Z 0.005896 100.0000 -1
237660532 2026-01-28T18:33:43Z 0.005780 100.0000 -1
237619912 2026-01-28T15:31:52Z 0.005666 100.0000 -1
237592204 2026-01-28T13:30:40Z 0.005554 100.0000 -1
237564983 2026-01-28T11:29:28Z 0.005445 100.0000 -1
237537679 2026-01-28T09:28:16Z 0.005338 100.0000 -1
237386610 2026-01-27T22:21:42Z 0.004832 100.0000 -1
237359223 2026-01-27T20:20:31Z 0.004737 100.0000 -1
237289753 2026-01-27T15:17:28Z 0.004552 100.0000 -1
237261842 2026-01-27T13:16:16Z 0.004462 100.0000 -1
237234130 2026-01-27T11:15:04Z 0.004375 100.0000 -1
237206782 2026-01-27T09:13:52Z 0.004288 100.0000 -1
237166685 2026-01-27T06:12:02Z 0.004204 100.0000 -1
237139390 2026-01-27T04:10:50Z 0.004121 100.0000 -1
237111245 2026-01-27T02:09:39Z 0.004040 100.0000 -1
237082757 2026-01-27T00:08:28Z 0.003960 100.0000 -1
237054239 2026-01-26T22:07:16Z 0.003882 100.0000 -1
237011532 2026-01-26T19:05:25Z 0.003806 100.0000 -1
236983000 2026-01-26T17:04:14Z 0.003731 100.0000 -1
236954672 2026-01-26T15:03:03Z 0.003657 100.0000 -1
236926260 2026-01-26T13:01:52Z 0.003585 100.0000 -1
236855650 2026-01-26T07:58:51Z 0.003445 100.0000 -1
236827427 2026-01-26T05:57:40Z 0.003377 100.0000 -1
236802070 2026-01-26T03:56:28Z 0.003311 100.0000 -1
236777683 2026-01-26T01:55:16Z 0.003246 100.0000 -1
236752862 2026-01-25T23:54:04Z 0.003182 100.0000 -1
236718983 2026-01-25T20:52:14Z 0.003119 100.0000 -1
236694052 2026-01-25T18:51:02Z 0.003057 100.0000 -1
236669483 2026-01-25T16:49:50Z 0.002997 100.0000 -1
236645576 2026-01-25T14:48:38Z 0.002938 100.0000 -1
236624239 2026-01-25T12:47:31Z 0.002880 100.0000 -1
236588713 2026-01-25T09:45:39Z 0.002824 100.0000 -1
236565918 2026-01-25T07:44:27Z 0.002768 100.0000 -1
236539661 2026-01-25T05:43:15Z 0.002713 100.0000 -1
236513434 2026-01-25T03:42:04Z 0.002660 100.0000 -1
236487079 2026-01-25T01:40:52Z 0.002607 100.0000 -1
236454127 2026-01-24T22:39:03Z 0.002556 100.0000 -1
236429570 2026-01-24T20:37:52Z 0.002506 100.0000 -1
236403473 2026-01-24T18:36:40Z 0.002456 100.0000 -1
236376104 2026-01-24T16:35:28Z 0.002408 100.0000 -1
236350580 2026-01-24T14:34:16Z 0.002361 100.0000 -1
236309168 2026-01-24T11:32:26Z 0.002314 100.0000 -1
236282509 2026-01-24T09:31:15Z 0.002268 100.0000 -1
236256200 2026-01-24T07:30:03Z 0.002224 100.0000 -1
236227895 2026-01-24T05:28:51Z 0.002180 100.0000 -1
236199141 2026-01-24T03:27:39Z 0.002137 100.0000 -1
236161632 2026-01-24T00:25:53Z 0.002095 100.0000 -1
236136899 2026-01-23T22:24:41Z 0.002054 100.0000 -1
236112479 2026-01-23T20:23:29Z 0.002013 100.0000 -1
236087656 2026-01-23T18:22:14Z 0.001973 100.0000 -1
236064668 2026-01-23T16:21:01Z 0.001935 100.0000 -1
236015502 2026-01-23T12:18:42Z 0.001878 100.0000 -1
235989735 2026-01-23T10:17:30Z 0.001841 100.0000 -1
235951213 2026-01-23T07:15:39Z 0.001787 100.0000 -1
235929384 2026-01-23T05:14:26Z 0.001751 100.0000 -1
235898041 2026-01-23T02:12:40Z 0.001717 100.0000 -1
235876403 2026-01-23T00:11:28Z 0.001683 100.0000 -1
235855620 2026-01-22T22:10:15Z 0.001650 100.0000 -1
235833297 2026-01-22T20:09:03Z 0.001617 100.0000 -1
235811979 2026-01-22T18:07:51Z 0.001585 100.0000 -1
235788064 2026-01-22T16:06:38Z 0.001570 100.0000 -1
235762649 2026-01-22T14:05:26Z 0.001539 100.0000 -1
235727885 2026-01-22T11:03:40Z 0.001494 100.0000 -1
235704813 2026-01-22T09:02:28Z 0.001464 100.0000 -1
235680466 2026-01-22T07:01:16Z 0.001435 100.0000 -1
235645579 2026-01-22T03:59:26Z 0.001407 100.0000 -1
235622946 2026-01-22T01:58:14Z 0.001379 100.0000 -1
235600063 2026-01-21T23:57:01Z 0.001352 100.0000 -1
235575643 2026-01-21T21:55:49Z 0.001325 100.0000 -1
235551233 2026-01-21T19:54:43Z 0.001299 100.0000 -1
235516520 2026-01-21T16:52:51Z 0.001274 100.0000 -1
235493560 2026-01-21T14:51:38Z 0.001249 100.0000 -1
235470735 2026-01-21T12:50:26Z 0.001224 100.0000 -1
235448896 2026-01-21T10:49:14Z 0.001200 100.0000 -1
235427924 2026-01-21T08:48:01Z 0.001176 100.0000 -1
235406667 2026-01-21T06:46:49Z 0.001165 100.0000 -1
235384750 2026-01-21T04:45:42Z 0.001142 100.0000 -1
235361886 2026-01-21T02:44:30Z 0.001119 100.0000 -1
235339827 2026-01-21T00:43:17Z 0.001097 100.0000 -1
235318491 2026-01-20T22:42:05Z 0.001076 100.0000 -1
235294826 2026-01-20T20:40:53Z 0.001054 100.0000 -1
235253768 2026-01-20T17:39:01Z 0.001034 100.0000 -1
235227682 2026-01-20T15:37:55Z 0.001013 100.0000 -1
235202356 2026-01-20T13:36:40Z 0.000993 100.0000 -1
235176795 2026-01-20T11:35:27Z 0.000974 100.0000 -1
235152200 2026-01-20T09:34:15Z 0.000954 100.0000 -1
235115405 2026-01-20T06:32:28Z 0.000936 100.0000 -1
235089583 2026-01-20T04:31:16Z 0.000917 100.0000 -1
235062681 2026-01-20T02:30:04Z 0.000899 100.0000 -1
235038476 2026-01-20T00:28:51Z 0.000881 100.0000 -1
235015382 2026-01-19T22:27:39Z 0.000864 100.0000 -1
234979251 2026-01-19T19:25:53Z 0.000847 100.0000 -1
234956547 2026-01-19T17:24:41Z 0.000830 100.0000 -1
234932994 2026-01-19T15:23:28Z 0.000814 100.0000 -1
234908956 2026-01-19T13:22:15Z 0.000798 100.0000 -1
234884478 2026-01-19T11:21:03Z 0.000782 100.0000 -1
234848012 2026-01-19T08:19:17Z 0.000767 100.0000 -1
234824212 2026-01-19T06:18:05Z 0.000752 100.0000 -1
234799532 2026-01-19T04:16:53Z 0.000737 100.0000 -1
234774188 2026-01-19T02:15:41Z 0.000722 100.0000 -1
234747017 2026-01-19T00:14:29Z 0.000708 100.0000 -1
234707192 2026-01-18T21:12:37Z 0.000694 100.0000 -1
234680752 2026-01-18T19:11:31Z 0.000681 100.0000 -1
234654589 2026-01-18T17:10:18Z 0.000667 100.0000 -1
234628557 2026-01-18T15:09:06Z 0.000654 100.0000 -1
234602181 2026-01-18T13:07:53Z 0.000641 100.0000 -1
234563283 2026-01-18T10:06:07Z 0.000628 100.0000 -1
234537065 2026-01-18T08:04:54Z 0.000616 100.0000 -1
234511570 2026-01-18T06:03:42Z 0.000604 100.0000 -1
234487160 2026-01-18T04:02:30Z 0.000592 100.0000 -1
234462444 2026-01-18T02:01:17Z 0.000580 100.0000 -1
234425286 2026-01-17T22:59:30Z 0.000569 100.0000 -1
234400083 2026-01-17T20:58:17Z 0.000558 100.0000 -1
234374340 2026-01-17T18:57:05Z 0.000547 100.0000 -1
234348692 2026-01-17T16:55:53Z 0.000536 100.0000 -1
234323208 2026-01-17T14:54:40Z 0.000525 100.0000 -1
234284546 2026-01-17T11:52:54Z 0.000515 100.0000 -1
234258729 2026-01-17T09:51:42Z 0.000505 100.0000 -1
234235679 2026-01-17T07:50:29Z 0.000495 100.0000 -1
234210154 2026-01-17T05:49:17Z 0.000485 100.0000 -1
234185261 2026-01-17T03:48:05Z 0.000476 100.0000 -1
234148484 2026-01-17T00:46:13Z 0.000466 100.0000 -1
234122782 2026-01-16T22:45:01Z 0.000457 100.0000 -1
234098252 2026-01-16T20:43:55Z 0.000448 100.0000 -1
234073809 2026-01-16T18:42:42Z 0.000439 100.0000 -1
234049074 2026-01-16T16:41:30Z 0.000431 100.0000 -1
234011606 2026-01-16T13:39:42Z 0.000422 100.0000 -1
233986722 2026-01-16T11:38:29Z 0.000414 100.0000 -1
233961694 2026-01-16T09:37:17Z 0.000406 100.0000 -1
233937991 2026-01-16T07:36:04Z 0.000398 100.0000 -1
233912704 2026-01-16T05:34:52Z 0.000390 100.0000 -1
233876104 2026-01-16T02:33:06Z 0.000382 100.0000 -1
233851255 2026-01-16T00:31:54Z 0.000375 100.0000 -1
233827430 2026-01-15T22:30:42Z 0.000367 100.0000 -1
233804662 2026-01-15T20:29:29Z 0.000360 100.0000 -1
233780195 2026-01-15T18:28:16Z 0.000353 100.0000 -1
233743899 2026-01-15T15:26:31Z 0.000346 100.0000 -1
233718864 2026-01-15T13:25:18Z 0.000339 100.0000 -1
233695244 2026-01-15T11:24:06Z 0.000332 100.0000 -1
233670880 2026-01-15T09:22:54Z 0.000326 100.0000 -1
233645412 2026-01-15T07:21:41Z 0.000319 100.0000 -1
233619996 2026-01-15T05:20:29Z 0.000316 100.0000 -1
233593995 2026-01-15T03:19:16Z 0.000310 100.0000 -1
233568493 2026-01-15T01:18:01Z 0.000304 100.0000 -1
233543160 2026-01-14T23:16:54Z 0.000298 100.0000 -1
233505433 2026-01-14T20:15:02Z 0.000289 100.0000 -1
233468617 2026-01-14T17:13:16Z 0.000284 100.0000 -1
233443660 2026-01-14T15:12:03Z 0.000278 100.0000 -1
233417824 2026-01-14T13:10:51Z 0.000272 100.0000 -1
233393187 2026-01-14T11:09:38Z 0.000267 100.0000 -1
233368766 2026-01-14T09:08:26Z 0.000262 100.0000 -1
233332161 2026-01-14T06:06:40Z 0.000257 100.0000 -1
233308297 2026-01-14T04:05:27Z 0.000252 100.0000 -1
233284840 2026-01-14T02:04:15Z 0.000247 100.0000 -1
233262150 2026-01-14T00:03:02Z 0.000242 100.0000 -1
233240307 2026-01-13T22:01:50Z 0.000237 100.0000 -1
233207307 2026-01-13T19:00:04Z 0.000232 100.0000 -1
233183479 2026-01-13T16:58:52Z 0.000228 100.0000 -1
233156743 2026-01-13T14:57:39Z 0.000223 100.0000 -1
233129691 2026-01-13T12:56:27Z 0.000219 100.0000 -1
233102124 2026-01-13T10:55:15Z 0.000215 100.0000 -1
233061082 2026-01-13T07:53:30Z 0.000210 100.0000 -1
233033040 2026-01-13T05:52:18Z 0.000206 100.0000 -1
233005273 2026-01-13T03:51:05Z 0.000202 100.0000 -1
232978060 2026-01-13T01:49:53Z 0.000198 100.0000 -1
232951668 2026-01-12T23:48:40Z 0.000194 100.0000 -1
232914000 2026-01-12T20:46:54Z 0.000190 100.0000 -1
232890733 2026-01-12T18:45:41Z 0.000187 100.0000 -1
232867891 2026-01-12T16:44:29Z 0.000183 100.0000 -1
232845223 2026-01-12T14:43:28Z 0.000179 100.0000 -1
232821655 2026-01-12T12:42:01Z 0.000176 100.0000 -1
232781884 2026-01-12T09:40:15Z 0.000172 100.0000 -1
232755669 2026-01-12T07:39:02Z 0.000169 100.0000 -1
232731574 2026-01-12T05:37:50Z 0.000166 100.0000 -1
232709559 2026-01-12T03:36:37Z 0.000162 100.0000 -1
232684119 2026-01-12T01:35:28Z 0.000159 100.0000 -1
232651701 2026-01-11T22:33:42Z 0.000156 100.0000 -1
232629950 2026-01-11T20:32:29Z 0.000153 100.0000 -1
232606502 2026-01-11T18:31:16Z 0.000150 100.0000 -1
232583586 2026-01-11T16:30:04Z 0.000147 100.0000 -1
232559266 2026-01-11T14:28:52Z 0.000144 100.0000 -1
232521972 2026-01-11T11:27:05Z 0.000141 100.0000 -1
232496983 2026-01-11T09:25:52Z 0.000138 100.0000 -1
232471600 2026-01-11T07:24:40Z 0.000136 100.0000 -1
232445998 2026-01-11T05:23:27Z 0.000133 100.0000 -1
232421909 2026-01-11T03:22:15Z 0.000130 100.0000 -1
232385020 2026-01-11T00:20:27Z 0.000128 100.0000 -1
232359970 2026-01-10T22:19:14Z 0.000125 100.0000 -1
232337086 2026-01-10T20:18:02Z 0.000123 100.0000 -1
232313362 2026-01-10T18:16:49Z 0.000120 100.0000 -1
231777745 2026-01-08T18:51:26Z 0.133154 100.0000 -1
231755156 2026-01-08T16:51:25Z 0.130530 100.0000 -1
231721236 2026-01-08T13:51:27Z 0.127958 100.0000 -1
231698694 2026-01-08T11:51:26Z 0.125437 100.0000 -1
231676032 2026-01-08T09:51:26Z 0.122965 100.0000 -1
231651251 2026-01-08T07:51:26Z 0.120542 100.0000 -1
231623463 2026-01-08T05:51:25Z 0.118167 100.0000 -1
231588267 2026-01-08T02:51:27Z 0.115839 100.0000 -1
231565088 2026-01-08T00:51:27Z 0.113556 100.0000 -1
231541110 2026-01-07T22:51:26Z 0.111319 100.0000 -1
231517445 2026-01-07T20:51:26Z 0.109125 100.0000 -1
231493784 2026-01-07T18:51:26Z 0.106975 100.0000 -1
231458382 2026-01-07T15:51:28Z 0.104867 100.0000 -1
231433755 2026-01-07T13:51:27Z 0.102801 100.0000 -1
231409883 2026-01-07T11:51:27Z 0.100775 100.0000 -1
231385995 2026-01-07T09:51:28Z 0.098790 100.0000 -1
231361102 2026-01-07T07:51:28Z 0.096843 100.0000 -1
231324811 2026-01-07T04:51:23Z 0.094935 100.0000 -1
231302365 2026-01-07T02:51:29Z 0.093064 100.0000 -1
231279430 2026-01-07T00:51:29Z 0.091231 100.0000 -1
231255801 2026-01-06T22:51:29Z 0.089433 100.0000 -1
231232762 2026-01-06T20:51:28Z 0.087671 100.0000 -1
231195842 2026-01-06T17:51:25Z 0.085943 100.0000 -1
231169944 2026-01-06T15:51:24Z 0.084250 100.0000 -1
231145891 2026-01-06T13:51:24Z 0.082590 100.0000 -1
231122050 2026-01-06T11:51:24Z 0.080963 100.0000 -1
231098824 2026-01-06T09:51:23Z 0.079367 100.0000 -1
231064352 2026-01-06T06:51:26Z 0.077803 100.0000 -1
231039085 2026-01-06T04:51:25Z 0.076270 100.0000 -1
231016451 2026-01-06T02:51:25Z 0.074768 100.0000 -1
230994121 2026-01-06T00:51:25Z 0.073294 100.0000 -1
230970766 2026-01-05T22:51:28Z 0.071850 100.0000 -1
230936758 2026-01-05T19:51:24Z 0.070434 100.0000 -1
230913035 2026-01-05T17:51:24Z 0.069047 100.0000 -1
230887942 2026-01-05T15:51:24Z 0.067686 100.0000 -1
230864441 2026-01-05T13:51:23Z 0.066352 100.0000 -1
230839965 2026-01-05T11:51:23Z 0.065045 100.0000 -1
230801080 2026-01-05T08:51:25Z 0.063763 100.0000 -1
230774506 2026-01-05T06:51:25Z 0.062507 100.0000 -1
230748032 2026-01-05T04:51:25Z 0.061275 100.0000 -1
230723290 2026-01-05T02:51:24Z 0.060068 100.0000 -1
230703289 2026-01-05T00:51:24Z 0.058884 100.0000 -1
230673792 2026-01-04T21:51:26Z 0.057724 100.0000 -1
230655343 2026-01-04T19:51:25Z 0.056587 100.0000 -1
230634839 2026-01-04T17:51:25Z 0.055472 100.0000 -1
230613863 2026-01-04T15:51:25Z 0.054379 100.0000 -1
230591533 2026-01-04T13:51:25Z 0.053307 100.0000 -1
230561981 2026-01-04T10:51:27Z 0.052257 100.0000 -1
230541631 2026-01-04T08:51:27Z 0.051227 100.0000 -1
230519246 2026-01-04T06:51:26Z 0.050218 100.0000 -1
230496408 2026-01-04T04:51:26Z 0.049228 100.0000 -1
230472939 2026-01-04T02:51:26Z 0.048258 100.0000 -1
230436009 2026-01-03T23:51:26Z 0.047308 100.0000 -1
230411645 2026-01-03T21:51:26Z 0.046375 100.0000 -1
230386501 2026-01-03T19:51:25Z 0.045462 100.0000 -1
230361211 2026-01-03T17:51:25Z 0.044566 100.0000 -1
230336305 2026-01-03T15:51:24Z 0.043688 100.0000 -1
230298350 2026-01-03T12:51:27Z 0.042827 100.0000 -1
230273646 2026-01-03T10:51:28Z 0.041983 100.0000 -1
230248526 2026-01-03T08:51:27Z 0.041156 100.0000 -1
230223546 2026-01-03T06:51:27Z 0.040345 100.0000 -1
230199043 2026-01-03T04:51:27Z 0.039550 100.0000 -1
230162019 2026-01-03T01:51:26Z 0.038771 100.0000 -1
230137959 2026-01-02T23:51:25Z 0.038007 100.0000 -1
230114111 2026-01-02T21:51:25Z 0.037258 100.0000 -1
230090108 2026-01-02T19:51:25Z 0.036524 100.0000 -1
230065722 2026-01-02T17:51:25Z 0.035804 100.0000 -1
230028860 2026-01-02T14:51:27Z 0.035099 100.0000 -1
230001296 2026-01-02T12:51:27Z 0.034407 100.0000 -1
229973605 2026-01-02T10:51:27Z 0.033729 100.0000 -1
229945474 2026-01-02T08:51:27Z 0.033064 100.0000 -1
229917544 2026-01-02T06:51:26Z 0.032413 100.0000 -1
229875501 2026-01-02T03:51:29Z 0.031774 100.0000 -1
229848046 2026-01-02T01:51:28Z 0.031148 100.0000 -1
229821000 2026-01-01T23:51:25Z 0.030534 100.0000 -1
229795554 2026-01-01T21:51:25Z 0.029933 100.0000 -1
229732218 2026-01-01T16:51:27Z 0.028765 100.0000 -1
229708162 2026-01-01T14:51:26Z 0.028198 100.0000 -1
229684253 2026-01-01T12:51:27Z 0.027642 100.0000 -1
229660291 2026-01-01T10:51:26Z 0.027098 100.0000 -1
229636415 2026-01-01T08:51:26Z 0.026564 100.0000 -1
229600688 2026-01-01T05:51:28Z 0.026040 100.0000 -1
229576353 2026-01-01T03:51:27Z 0.025527 100.0000 -1
229552661 2026-01-01T01:51:27Z 0.025024 100.0000 -1
229528071 2025-12-31T23:51:27Z 0.024531 100.0000 -1
229504462 2025-12-31T21:51:27Z 0.024048 100.0000 -1
229468378 2025-12-31T18:51:24Z 0.023574 100.0000 -1
229444065 2025-12-31T16:51:28Z 0.023110 100.0000 -1
229417675 2025-12-31T14:51:28Z 0.022654 100.0000 -1
229390929 2025-12-31T12:51:28Z 0.022208 100.0000 -1
229364404 2025-12-31T10:51:28Z 0.021770 100.0000 -1
229324507 2025-12-31T07:51:24Z 0.021341 100.0000 -1
229299077 2025-12-31T05:51:24Z 0.020921 100.0000 -1
229272892 2025-12-31T03:51:24Z 0.020509 100.0000 -1
229247120 2025-12-31T01:51:25Z 0.020104 100.0000 -1
229221251 2025-12-30T23:51:25Z 0.019708 100.0000 -1
229183732 2025-12-30T20:51:27Z 0.019320 100.0000 -1
229158775 2025-12-30T18:51:27Z 0.018939 100.0000 -1
229132968 2025-12-30T16:51:27Z 0.018566 100.0000 -1
229106680 2025-12-30T14:51:29Z 0.018200 100.0000 -1
229080564 2025-12-30T12:51:29Z 0.017842 100.0000 -1
229042406 2025-12-30T09:51:26Z 0.017490 100.0000 -1
229017293 2025-12-30T07:51:26Z 0.017146 100.0000 -1
228992057 2025-12-30T05:51:26Z 0.016808 100.0000 -1
228967045 2025-12-30T03:51:26Z 0.016476 100.0000 -1
228942275 2025-12-30T01:51:26Z 0.016152 100.0000 -1
228905576 2025-12-29T22:51:28Z 0.015834 100.0000 -1
228880596 2025-12-29T20:51:29Z 0.015522 100.0000 -1
228853797 2025-12-29T18:51:29Z 0.015216 100.0000 -1
228827277 2025-12-29T16:51:29Z 0.014916 100.0000 -1
228800754 2025-12-29T14:51:29Z 0.014622 100.0000 -1
228760369 2025-12-29T11:51:23Z 0.014334 100.0000 -1
228733713 2025-12-29T09:51:24Z 0.014052 100.0000 -1
228706858 2025-12-29T07:51:23Z 0.013775 100.0000 -1
228680807 2025-12-29T05:51:23Z 0.013503 100.0000 -1
228655431 2025-12-29T03:51:24Z 0.013237 100.0000 -1
228619146 2025-12-29T00:51:26Z 0.012976 100.0000 -1
228594387 2025-12-28T22:51:26Z 0.012721 100.0000 -1
228570389 2025-12-28T20:51:26Z 0.012470 100.0000 -1
228546067 2025-12-28T18:51:26Z 0.012224 100.0000 -1
228521937 2025-12-28T16:51:26Z 0.011983 100.0000 -1
228484540 2025-12-28T13:51:28Z 0.011747 100.0000 -1
228459958 2025-12-28T11:51:28Z 0.011516 100.0000 -1
228434888 2025-12-28T09:51:27Z 0.011289 100.0000 -1
228410252 2025-12-28T07:51:27Z 0.011066 100.0000 -1
228385774 2025-12-28T05:51:26Z 0.010848 100.0000 -1
228361971 2025-12-28T03:51:25Z 0.010741 100.0000 -1
228336475 2025-12-28T01:51:24Z 0.010529 100.0000 -1
228310401 2025-12-27T23:51:25Z 0.010322 100.0000 -1
228284669 2025-12-27T21:51:25Z 0.010119 100.0000 -1
228258937 2025-12-27T19:51:25Z 0.009919 100.0000 -1
228233408 2025-12-27T17:51:24Z 0.009724 100.0000 -1
228195139 2025-12-27T14:51:27Z 0.009532 100.0000 -1
228169261 2025-12-27T12:51:26Z 0.009344 100.0000 -1
228142660 2025-12-27T10:51:24Z 0.009160 100.0000 -1
228114809 2025-12-27T08:51:24Z 0.008980 100.0000 -1
228088957 2025-12-27T06:51:24Z 0.008803 100.0000 -1
228052735 2025-12-27T03:51:26Z 0.008629 100.0000 -1
228028692 2025-12-27T01:51:26Z 0.008459 100.0000 -1
228004356 2025-12-26T23:51:26Z 0.008293 100.0000 -1
227979882 2025-12-26T21:51:25Z 0.008129 100.0000 -1
227954298 2025-12-26T19:51:25Z 0.007969 100.0000 -1
227915477 2025-12-26T16:51:27Z 0.007812 100.0000 -1
227888300 2025-12-26T14:51:27Z 0.007658 100.0000 -1
227860272 2025-12-26T12:51:27Z 0.007507 100.0000 -1
227832420 2025-12-26T10:51:28Z 0.007359 100.0000 -1
227805747 2025-12-26T08:51:28Z 0.007214 100.0000 -1
227766310 2025-12-26T05:51:24Z 0.007072 100.0000 -1
227740741 2025-12-26T03:51:24Z 0.006933 100.0000 -1
227714827 2025-12-26T01:51:24Z 0.006796 100.0000 -1
227688582 2025-12-25T23:51:28Z 0.006662 100.0000 -1
227662713 2025-12-25T21:51:27Z 0.006531 100.0000 -1
227624498 2025-12-25T18:51:24Z 0.006402 100.0000 -1
227599379 2025-12-25T16:51:24Z 0.006276 100.0000 -1
227574016 2025-12-25T14:51:24Z 0.006152 100.0000 -1
227548087 2025-12-25T12:51:24Z 0.006031 100.0000 -1
227520629 2025-12-25T10:51:23Z 0.005912 100.0000 -1
227485773 2025-12-25T07:51:26Z 0.005796 100.0000 -1
227463184 2025-12-25T05:51:26Z 0.005682 100.0000 -1
227443164 2025-12-25T03:51:25Z 0.005570 100.0000 -1
227423558 2025-12-25T01:51:24Z 0.005460 100.0000 -1
227403756 2025-12-24T23:51:24Z 0.005352 100.0000 -1
227372972 2025-12-24T20:51:26Z 0.005247 100.0000 -1
227351635 2025-12-24T18:51:24Z 0.005144 100.0000 -1
227330439 2025-12-24T16:51:26Z 0.005042 100.0000 -1
227307600 2025-12-24T14:51:28Z 0.004943 100.0000 -1
227284224 2025-12-24T12:51:24Z 0.004845 100.0000 -1
